Size Chart:
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 72-80 | 76-84 | 80-88 | ||||
Waist | 60-66 | 64-70 | 68-74 | ||||
Hip | * | * | * | ||||
Sleeve | * | * | * | ||||
Length | * | * | * | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |