DISCRIPTION:
Size | S /cm | M/cm | L /cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | |
EU Size | 36-38 | 40-42 | 44-46 | |
Bust | Relax | 85 | 90 | 95 |
Stretched | 92 | 97 | 102 | |
Waist | Relax | 65 | 70 | 75 |
Stretched | 72 | 77 | 82 | |
Length | Relax | 70 | 72 | 74 |
Elasticity | High Elasticity | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
REAL PHOTOS.