DISCRIPTION:
Size | S /cm | M/cm | L /cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | |
EU Size | 36-38 | 40-42 | 44-46 | |
Bust | Relax | 89 | 94 | 99 |
Stretched | 93 | 98 | 103 | |
Waist | Relax | 68 | 72 | 77 |
Stretched | 74 | 78 | 81 | |
Hip | Relax | |||
Stretched | ||||
Length | Relax | 66 | 68 | 70 |
Elasticity | Medium Elasticity | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
1inch=2.53cm |