Size chart:
SIZE | WAIST | HIP | LENGTH | |||
cm | inch | cm | inch | cm | inch | |
S | 61-87 | 24-34.2 | 73-107 | 28.7-42.1 | 89 | 35 |
M | 64-90 | 25-35.4 | 76-110 | 29.9-43.3 | 92 | 36.2 |
L | 67-93 | 26.3-36.6 | 79-113 | 31.1-44.5 | 95 | 37.4 |
XL | 70-96 | 27.5-37.8 | 82-116 | 32.3-45.6 | 98 | 38.5 |
XXL | 73-99 | 28.7-38.9 | 85-119 | 33.4-46.8 | 101 | 39.7 |
XXXL | 76-102 | 29.9-40.1 | 88-122 | 34.6-48 | 104 | 40.9 |
XXXXL | 79-105 | 31.1-41.3 | 91-125 | 35.8-49.2 | 107 | 42.1 |
1.Please choose the size according to our size table,because each country’s standard size is different. 2.Measurement error:1~3 cm |
Main material : Polyester 88% Spendex 12%ID:5896
Hand wash only |
Do not tumble dry |
Do not dry clean |
Do not dry bleach |
Dry flat |
lron no medium heat |