DISCRIPTION:
Size(CM) | Bust | Waist | Length | ||||
Relax | Stretched | Relax | Stretched | ||||
XL | 103 | 110 | 85 | 90 | 70 | ||
XXL | 113 | 118 | 95 | 96 | 72 | ||
XXXL | 123 | 126 | 105 | 112 | 74 | ||
XXXXL | 133 | 134 | 115 | 118 | 76 | ||
Elasticity | Medium Elasticity | ||||||
Note:1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |