Size Chat:
Size | S /cm | M/cm | L /cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | |
EU Size | 36-38 | 40-42 | 44-46 | |
Bust | Relax | 85 | 90 | 95 |
Stretched | 100 | 110 | 120 | |
Waist | Relax | 68 | 73 | 78 |
Stretched | 78 | 83 | 88 | |
Hip | Relax | 85 | 90 | 95 |
Stretched | 100 | 110 | 120 | |
Length | Relax | 75 | 76 | 77 |
Elasticity | High Elasticity | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
1inch=2.53cm |