Size Chat:
Size | S /cm | M/cm | L /cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | |
EU Size | 36-38 | 40-42 | 44-46 | |
Bust | Relax | 83 | 88 | 93 |
Stretched | ||||
Waist | Relax | 66 | 71 | 76 |
Stretched | ||||
Hip | Relax | 76 | 81 | 86 |
Stretched | ||||
Length | Relax | 68 | 69 | 70 |
Elasticity | Nonelastic | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
1inch=2.53cm |