Size Chart:
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Length (cm) |
Sleeve Length(cm) | |
XS | – | 86.5 | – | 56 | – |
S | – | 90.5 | – | 57 | – |
M | – | 94.5 | – | 58 | – |
L | – | 98.5 | – | 59 | – |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” Model is in size S model Measurements: Height: 175cm, Bust: 86cm, Waist: 60cm, Hips: 91cm. |