Size Chat:
Size | S /cm | M/cm | L /cm | XL/cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | – | |
UK/AU Size | 8-10 | 12-14 | 16-18 | – | |
EU Size | 36-38 | 40-42 | 44-46 | – | |
Bust | Relax | 80 | 84 | 88 | – |
Stretched | 100 | 104 | 108 | – | |
Waist | Relax | 66 | 70 | 74 | – |
Stretched | 86 | 90 | 94 | – | |
Hip | Relax | 84 | 86 | 90 | – |
Stretched | 104 | 106 | 110 | – | |
Length | Relax | 74 | 77 | 79 | – |
Elasticity | High Elasticity | ||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |