Size chart:
Size | Length (cm) |
Waist (cm) |
Hip (cm) |
Thigh (cm) |
S | 92 | 58-70 | 70-90 | 43-55 |
M | 92 | 60-74 | 74-96 | 46-60 |
L | 93 | 62-76 | 78-102 | 49-65 |
XL | 93 | 64-79 | 82-110 | 52-70 |
XXL | 94 | 66-82 | 86-116 | 55-75 |
XXXL | 94 | 68-85 | 90-122 | 58-80 |
NOTE: (1 cm=0.39 inch, 1 inch=2.54 cm) 1.Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.This clothing size information is just for reference only, and may have 1-3cm differences due to manual measurement. |