Size Chart:
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Length (cm) |
Hip Size(cm) | |
XS | 30 | 64 | 50 | 70 | 61 |
S | 31 | 68 | 54 | 71 | 65 |
M | 32 | 72 | 58 | 72 | 69 |
L | 33 | 76 | 62 | 73 | 73 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Cuff(cm): XS:18cm, S:19cm, M:20cm, L:21cm
Sleeve Length(cm): XS:42cm, S:43cm, M:44cm, L:45cm Size mearsured by ourselves, |