White/Black | |||||
Top Length(cm) | Bust (cm) |
Waist Size(cm) | Underbust(cm) | Bottoms Length(cm) | |
XS | – | – | – | – | – |
S | 18 | 70 – 84 | 50 – 82 | 56 – 76 | 24 |
M | 19 | 74 – 88 | 54 – 86 | 60 – 80 | 25 |
L | 20 | 78 – 92 | 58 – 90 | 64 – 84 | 26 |
XL | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Pink | |||||
Top Length(cm) | Bust (cm) |
Waist Size(cm) | Underbust(cm) | Bottoms Length(cm) | |
XS | – | – | – | – | – |
S | 32 | – | 58 – 92 | 60 – 84 | 25 |
M | 33 | – | 62 – 96 | 64 – 88 | 26 |
L | 34 | – | 66 – 100 | 68 – 92 | 27 |
XL | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |