Size Chart:
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 84 | 88 | 92 | ||||
Waist | 62 | 66 | 70 | ||||
Hip | 88 | 92 | 96 | ||||
Sleeve | * | * | * | ||||
Length | 17+83 | 18+84 | 19+85 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |