Size Chart:
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Length (cm) |
Thigh(cm) | |
XS | – | – | – | – | – |
S | – | 62-92 | 60-80 | 80 | 54 |
M | – | 66-96 | 64-84 | 81 | 56 |
L | – | 70-100 | 68-88 | 82 | 58 |
XL | – | 74-104 | 72-92 | 83 | 60 |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Modeled on a size S. Model’s Profile: Height: 176cm/5’9″ , Bust: 88cm/35″ , Waist: 59cm/26″ , Hip: 89cm/35″ |