Size Chart:
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | nbspLength | / | |||||||
CM | INCH | CM | INCH | CM | INCH | / | / | ||||
S | 56-66 | 22.0-25.9 | 82 | 32.2 | 94 | 37.0 | / | / | |||
M | 60-70 | 23.6-27.5 | 86 | 33.8 | 95 | 37.4 | / | / | |||
L | 64-74 | 25.1-29.1 | 90 | 35.4 | 96 | 37.7 | / | / | |||
XL | 68-78 | 26.7-30.7 | 94 | 37.0 | 97 | 38.1 | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm,nbsp1lb=0.453kg |
nbsp
nbsp
nbsp