Size Chart:
Shoulder (cm) |
Bust (cm) |
Waist Size (cm) |
Length (cm) |
Sleeve Length(cm) | |
XS | 25 | 70 | – | 38 | – |
S | 26 | 74 | – | 39 | – |
M | 27 | 78 | – | 40 | – |
L | 28 | 82 | – | 41 | – |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.”Model is in size S model Measurements: Height: 174 cm, Bust: 81 cm, Waist: 61 cm, Hips: 86 cm. |