Size Chart:
Sleeve Length(cm) | Bust (cm) |
Waist Size(cm) | Length (cm) |
Hip Size(cm) | |
XS | 59 | 79 | 62 | 81 | 81 |
S | 60 | 83 | 66 | 82 | 85 |
M | 61 | 87 | 70 | 83 | 89 |
L | 62 | 91 | 74 | 84 | 93 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
XXXL | – | – | – | – | – |
Cuff(cm): XS:17cm, S:18cm, M:19cm, L:20cm |