DISCRIPTION:
Size | WAIST | HIP | LENGTH | |||||||
cm | inch | cm | inch | cm | inch | |||||
S | 66 cm | 25.74” | 86 cm | 33.54” | 54 cm | 21.06” | ||||
M | 70 cm | 27.30” | 90 cm | 35.10” | 54 cm | 21.06” | ||||
L | 74 cm | 28.86” | 94 cm | 35.10” | 54 cm | 21.06” | ||||
XL | 78 cm | 30.42” | 98 cm | 38.22” | 54 cm | 21.06” | ||||
1.As different computers display colors differently, the color of the actual item may vary slightly from the below images.
2.Attention: please ignore the tag size comes with the cloth. The tag size sometimes can be larger than our description size because those are for Chinese. We are 1 or 2 sizes smaller than European and American people. 3.Please allow 1-3cm(1 inch) differs due to manual measurement. |