DISCRIPTION:
Reference Height size & . | |||||||||||||||||
Please choose the size according to height and weight | |||||||||||||||||
Size | Shoulder | Chest Width | Maximum bust | Clothes long(V) | Clothes long(O) | Sleeve Length | Skirt waist | The maximum waistline | Suitable for weight | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | kg | |
One size | 35 | 13.78 | 72 | 28.35 | 112 | 44.09 | 38 | 14.96 | 45 | 17.72 | 15 | 5.91 | 68 | 26.77 | 98 | 38.58 | Within 55kg |
Large size | 37 | 14.57 | 76 | 29.92 | 130 | 51.18 | 39 | 15.35 | 45 | 17.72 | 16 | 6.30 | 72 | 28.35 | 110 | 43.31 | Within 65kg |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |