DISCRIPTION:
SIZE CHART (Unit: CM) Original design-100% Real Photos BRAND:OUKYTHA NO.2090 COLOR:BLACK,WHITE,PINK,GRAY,NAVY,BEIGE MATERIAL: 95% COTTON+ 5% SPANDEX |
||||||||||
SIZE | BUST | WAIST | FOOT | LENGHT | REFERENCE | |||||
| EU | CM | INCH | CM | INCH | CM | INCH | CM | INCH | WEIGHT |
S | 38 | 74 | 28.86 | 53 | 20.67 | 79 | 26.91 | 58 | 22.62 | 46kg~53KG |
M | 40 | 78 | 3042 | 67 | 22.23 | 83 | 28.47 | 60 | 23.40 | 53kg~58KG |
L | 42 | 82 | 31.98 | 71 | 23.79 | 87 | 30.03 | 61 | 23.79 | 58kg~62KG |
XL | 44 | 86 | 33.54 | 75 | 25.35 | 91 | 31.59 | 63 | 24.57 | 62kg~68KG |
XXL | 46 | 90 | 35.10 | 79 | 26.91 | 95 | 33.15 | 64 | 24.96 | 69kg~74KG |
Size Reference: Compare the detail sizes with yours, please allow 13cm differs due to manual measurement, thanks!
(please note 1cm=0.39inch; 1inch=2.54cm) Please contact us if you have any questions about our available sizes. |