Size Chart:
Sleeve Length (cm) |
Bust (cm) |
Waist Size (cm) |
Length (cm) |
Hip Size(cm) | |
XS | – | 76 | 59 | 85 | 78 |
S | – | 80 | 63 | 86 | 82 |
M | – | 84 | 67 | 87 | 86 |
L | – | 88 | 71 | 88 | 90 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” Model is in size S
model Measurements: Height: 175 cm, Bust: 85 cm,
Waist: 61 cm, Hips: 93 cm.
|