Size Chart:
size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
inch | cm | inch | cm | inch | cm | |
One Szie | – | – | – | – | – | – |
S | 25-43.5 | 64-110 | 31.5 -47 | 80-120 | 36 | 92 |
M | 26- 45 | 66-115 | 32-49 | 82-125 | 36.5 | 93 |
L | 26.5- 47 | 68-120 | 33-51 | 84-130 | 37 | 94 |
XL | 27.5-49 | 70-125 | 34-53 | 86-135 | 37.5 | 95 |
XXL | – | – | – | – | – | – |
3XL | – | – | – | – | – | – |
Please know that this one is very elastic and stretchy to accommodate different body sizes so please use this only as a reference. |