DISCRIPTION:
Asian size | Length | Bust / Chest | Shoulder | Sleeve Length | Hips | |||||
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | |
XS | 25 | 63 | 34 | 86 | 16 | 40 | 7.5 | 19 | 32 | 82 |
S | 26 | 65 | 35.5 | 90 | 16.5 | 42 | 8 | 20 | 33 | 84 |
M | 26.5 | 67 | 37 | 94 | 17.5 | 44 | 8.5 | 21 | 34 | 86 |
L | 27 | 69 | 38.5 | 98 | 18 | 46 | 8.5 | 22 | 34.5 | 88 |
XL | 27.5 | 71 | 40 | 102 | 19 | 48 | 9 | 23 | 35.5 | 90 |
XXL | 29 | 73 | 41.5 | 106 | 19.5 | 50 | 9.5 | 24 | 36 | 92 |
3XL | 30 | 75 | 43 | 110 | 20.5 | 52 | 10 | 25 | 37 | 94 |
4XL | 30.5 | 77 | 45 | 114 | 21 | 54 | 10 | 26 | 38 | 96 |
5XL | 31 | 79 | 46.5 | 118 | 22 | 56 | 10.5 | 27 | 38.5 | 98 |
6XL | 32 | 81 | 48 | 122 | 23 | 58 | 11 | 28 | 39 | 100 |
7XL | 33 | 83 | 49.5 | 126 | 23.5 | 60 | 11.5 | 29 | 40 | 102 |
8XL | 35 | 85 | 51 | 130 | 24.5 | 62 | 12 | 30 | 41 | 104 |
Tips: | 1.This product is the Asian size, slightly smaller than the size of Europe,Russia and the United States, Proposed to choose one or two sizes larger than the original size.
2.Pure hand measurement, there will be 1-2cm error, size selection due to personal body type, like, this table is for reference only. |
Product Index | 3d T-shirt Size Display | |||||
Version of the index: | Loose | fit | Slim | Close | ||
Thickness index: | Thickening | Moderate | thin | Slim | ||
Elasticity index: | High elasticity | In the stretch | Micro-elasticity | No elasticity | ||
Length index: | Long | In the long | conventional | Short paragraph |
Wholesale and drop shipping are both welcomed.
For wholesale,we