Size Chart:
Thigh(cm) | Bust (cm) |
Waist Size(cm) | Length (cm) |
Hip Size(cm) | |
XS | 58 | 70 | 60 | 75.5 | 73.5 |
S | 60 | 74 | 64 | 76.5 | 77.5 |
M | 62 | 78 | 68 | 77.5 | 81.5 |
L | 64 | 82 | 72 | 78.5 | 85.5 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One-size | – | – | – | – | – |
Shoulder (cm): XS: 32.5 cm, S: 33.5 cm, M: 34.5 cm, L: 35.5 cm Sleeve Length (cm): XS: 65 cm, S: 66 cm, M: 67 cm, L: 68 cm Cuff (cm): XS: 20 cm, S: 21 cm, M: 22 cm, L: 23 cm |