Size Chart:
Note:We sell ASIAN SIZE.It is about 2-3 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form. All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | Waist | Hip | Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 86 | 33.9 | 70 | 27.6 | 91 | 35.8 | 78 | 30.7 | |||
L | 91 | 35.8 | 74 |
29.1 |
96 | 37.8 | 80 | 31.5 | |||
XL | 96 | 37.8 | 78 | 30.7 | 101 | 39.8 | 80 | 31.5 | |||
XXL | 101 | 39.8 | 82 | 32.3 | 106 | 41.7 | 82 | 32.3 | |||
XXXL | 106 | 41.7 | 86 | 33.9 | 111 | 43.7 | 82 | 32.3 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |